| Time\Day | Monday | Tuesday | Wednesday | Thursday | Friday |
| 08:00-08:55 | | | | | |
| 09:00-09:55 | | | -EHM3066 (EC302) | ||
| 10:00-10:55 | | -EHM3066 (EC302) | -EHM3066 (ECB02) | ||
| 11:00-11:55 | -EHM3066 (EC302) | | | | |
| 12:00-12:55 | -EHM3066 (EC302) | | | | |
| 13:00-13:55 | | | | | |
| 14:00-14:55 | -EHM3066 (EC302) | | |||
| 15:00-15:55 | -EHM3066 (EC302) | | |||
| 16:00-16:55 | -EHM3066 (ECB02) | | -CVL1040 (CC002) | ||
| 17:00-17:55 | | -CVL1040 (CC002) | |||
| 18:00-18:55 | | | | -CVL1040 (CC002) | |
| 19:00-19:55 | | | | -CVL1040 (CC002) |
new time table. so free. well this coming semester is a short sem. can't wait.
new sem tomorrow! weeeee
No comments:
Post a Comment